Description
Specification Of Potassium Citrate
Item | GB14889-94 | BP93 |
Content w/%              ≥ | 99 | 99 |
Chlorides (Cl) w/%         ≤ | —– | 0.005 |
Sulphates w/%             ≤ | —— | 0.015 |
Oxalates w/%                ≤ | —— | 0.03 |
Heavy Metal(Pb) mg/kg         ≤ | 1 0 | 10 |
As  mg/kg                 ≤ | 3 | —– |
Sodium w/%               ≤ | —— | 0.3 |
Moisture | —— | 4.0-7.0 |
Alkalinity | Passed | Accord With The Test |
Loss On Drying w/% | 3.0-6.0 | —– |
Transparency And | —— | Passed |
Color Of Sample Alcohol | ||
Easily Carbonize | ——- | Passed |
Substances |