Description
Specification Of Monocalcium Phosphate
Testing Item | Standard | Result |
Phosphorus(P)/% | ≥22 | 22.51 |
water soluble phosphorus/% | ≥20 | 21.38 |
Calcium(Ca)/% | ≥13 | 14.38 |
Fluorine(F)/% | ≤0.18 | 0.13 |
Arsenic (As)/% | ≤0.0020 | 0.0008 |
Heavy Metal (Pb)/% | ≤0.0030 | 0.0006 |
Cadmium(Cd)/% | ≤0.0010 | 0.0001 |
Chromium(Cr)% | ≤0.0030 | 0.0004 |
Size(powder pass 0.5mm test sieve)/% | ≥95 | conforms |
Size(granule pass 2mm test sieve)/% | ≥90 | conforms |
Note: When a user with special requirements for fineness, negotiated by the supply and demand sides |