Description
Specification Of Sodium Lactate
1. SODIUM LACTATE 60%
Items | Standards |
Appearance | Clear, colourless, slightly syrupy liquid |
Solubility | Miscible with water and with alcohol |
AIdentification A | Reaction of lactates |
BIdentification B | Reaction of sodium |
pH | 5.0-9.0 |
Color fresh | ≤ 50APHA |
Stereo chemical purity(L-isomer) | ≥95% |
Chloride | ≤0.05% |
Sulphate | ≤0.005% |
Lead | ≤0.0002% |
Sugar | Passes test |
Citrate/Oxalate/Phosphate/Tartrate | Passes test |
Methanol and methyl esters | ≤0.025% |
Assay | ≥60% |
Cyanide | ≤0.00005% |
2. SODIUM LACTATE 90%
Items | Standards |
APPERANCE | White powder |
Assay (%) | 90.0min |
Water content (%) | 3.0 max |
pH | 6.5-7.5 |
Heavy metals total (ppm) | 10 max |
Chloride (ppm) | 50 max |
Arsenic (ppm) | 1 max |
Sulphate (ppm) | 100 max |
Iron (ppm) | 50 max |
Residual sugar | Pass test |
Citric, oxalic, phosphoric, tartaric acid | Pass test |